James C. Dawson Sr.1,2
M, b. 18 Jul 1911, d. 16 Aug 1989
| Father | Jeremiah Dawson1 | |
| Mother | Catherine Browne1 |
Events | ||
| Birth | 18 Jul 1911 | James C. Dawson Sr. was born on 18 Jul 1911 in Pittsburgh, Allegheny County, Pennsylvania.1 |
| Marriage | 14 Jun 1938 | He married Irene Evangeline Stein, daughter of Francis C. Stein and Harriet E. Hoover, on 14 Jun 1938 in Carnegie, Allegheny County, Pennsylvania.1 |
| Census1940 | 30 Apr 1940 | James C. Dawson Sr. was enumerated as a head of household in the 1940 Federal Census in Pittsburgh, Allegheny County, Pennsylvania, as follows: -Dawson, James, Head, 28, Married, born in Pennsylvania, Trainman-Pitt Railways -Irene, Wife, 32, Married, born in Pennsylvania -James, Jr., Son, 1, born in Pennsylvania.3 |
| Census1950 | 29 Apr 1950 | James C. Dawson Sr. was enumerated as a head of household in the census of 1950 in Robinson, Allegheny County, Pennsylvania, as follows: -Dawson, James C., Head, 38, Married, born in Pennsylvania, Street Car Operator-Transportation-Utility -Irene E., Wife, 38, Married, born in Pennsylvania -James C., Son, 11, born in Pennsylvania -Jerry F., Son, 9, born in Pennsylvania -Donald E., Son, 7, born in Pennsylvania.4 |
| Death | 16 Aug 1989 | He died on 16 Aug 1989.5 |
Family |
Irene Evangeline Stein b. 24 Aug 1907, d. 14 Jan 2001 |
| Charts | Descendants of Phillip Haas |
Citations
- [S22643] "Pennsylvania, U.S., Marriages, 1852-1968" Allegheny: Marriages, series S, no. 23479-23500, 26 Apr 1938, no. 24101-24736, 18 May 1938, No. 24697, digital image 2155-2157 of 2300, Database (with images), James C. Dawson and Irene E. Stein.
- [S22649] Irene Dawson, page A-11, column 5 (page 11 on newspapers.com).
- [S22644] 1940 United States Federal Census, Pennsylvania, Allegheny County, Pittsburgh, ED 69-808, page 3A (handwritten), digital image 5 of 12, population schedule, line 2-4, household 48, James Dawson household.
- [S22645] 1950 United States Federal Census, Pennsylvania, Allegheny County, Robinson, ED 2-687, sheet 5 (handwritten), digital image 6 of 56, population schedule, line 19-23, dwelling 40, James C. Dawson household.
- [S22646] DAWSON, page D8, column 3 (page 48 on newspapers.com).